168 Online donations : | |||||||||||||
- donated by visitors: | £13,615.00 | ||||||||||||
- plus Gift Aid reclaim: | £2,618.75 | ||||||||||||
Online total: | £16,233.75 | ||||||||||||
Offline donations: | £0.00 | ||||||||||||
Total value raised: | £16,233.75 | ||||||||||||
Donation processing costs: | £811.83 | ||||||||||||
Target exceeded: | £16,233.75 | ||||||||||||
|
Marlow Rowing Club | |
168 Online donations: | £13,615.00 |
View a summary of donations made to Marlow Rowing Club |
Online donation figures include all donations made via this donate page to Marlow Rowing Club and includes any Gift Aid reclaimed on behalf of eligible organisations.
Offline donations include cash, cheques and any other donations paid directly to the fundraising organisation. This offline donation total is updated periodically by the Tribute Guardian in conjunction with the fundraising organisation.
The "total raised" figure shown above therefore reflects all monies raised from all sources, both online and offline. Thank you for your support of this Tribute Fund.